2022 ILCA Asian Open Championship

ILCA 6 Final Results

F GENDER

Sailed: 10, Discards: 1, To count: 9, Entries: 18, Scoring system: Appendix A
RANK NAT SAIL # HelmName CATEGORY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st FRA 221001 Marie Barrue   1.0 3.0 1.0 4.0 1.0 1.0 1.0 1.0 2.0 (19.0 DNC) 34.0 15.0
2nd IND 217554 Nethra Kumanan   2.0 2.0 4.0 (8.0) 2.0 2.0 4.0 3.0 3.0 4.0 34.0 26.0
3rd JPN 202611 Yumiko Tombe   4.0 5.0 2.0 2.0 6.0 (7.0) 5.0 5.0 1.0 2.0 39.0 32.0
4th HKG 191713 Stephanie Norton   (8.0) 4.0 3.0 1.0 3.0 4.0 2.0 8.0 5.0 5.0 43.0 35.0
5th HKG 211717 Nancy Highfield   5.0 6.0 5.0 3.0 (7.0) 5.0 3.0 4.0 4.0 1.0 43.0 36.0
6th MAS 214990 Nur Shazrin Mohamad Latif   (6.0) 1.0 6.0 5.0 5.0 3.0 6.0 2.0 6.0 3.0 43.0 37.0
7th SGP 194946 Victoria Chan   3.0 7.0 (9.0) 6.0 4.0 6.0 8.0 7.0 7.0 6.0 63.0 54.0
8th MAS 209878 Nur Alia Amera Mohamad Latif   7.0 (8.0) 7.0 7.0 8.0 8.0 7.0 6.0 8.0 7.0 73.0 65.0
9th MAS 209879 Nur Adlina Nasreen Mohd Nasri U19 10.0 10.0 8.0 9.0 9.0 (12.0) 11.0 9.0 12.0 8.0 98.0 86.0
10th THA 220236 Thorfun Boonnak U19 9.0 9.0 (13.0) 10.0 12.0 9.0 9.0 12.0 9.0 12.0 104.0 91.0
11th THA 220239 Puttaraksa Imraksa U19 11.0 11.0 11.0 11.0 10.0 10.0 (12.0) 10.0 10.0 10.0 106.0 94.0
12th SGP 214246 Abigail Koh U19 12.0 12.0 10.0 (14.0) 13.0 13.0 10.0 13.0 14.0 13.0 124.0 110.0
13th KAZ 219617 Yana Belozerova   (15.0) 13.0 14.0 13.0 14.0 11.0 15.0 11.0 11.0 11.0 128.0 113.0
14th THA 221441 Claudia Nazarov U19 13.0 14.0 12.0 12.0 (15.0) 15.0 14.0 14.0 13.0 9.0 131.0 116.0
15th CZE 218533 Ema Pitelova U19 14.0 (16.0) 15.0 15.0 11.0 14.0 13.0 15.0 15.0 14.0 142.0 126.0
16th SGP 214760 Xin Ying Ou U19 (16.0) 15.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 15.0 158.0 142.0
17th SGP 197843 Iman Herman U19 17.0 17.0 17.0 17.0 (19.0 DNF) 19.0 DNF 17.0 17.0 17.0 16.0 173.0 154.0
18th CAM 196714 Somsoriya Tith U19 (18.0) 18.0 18.0 18.0 17.0 17.0 18.0 18.0 18.0 17.0 177.0 159.0

M GENDER

Sailed: 10, Discards: 1, To count: 9, Entries: 20, Scoring system: Appendix A
RANK NAT SAIL # HelmName CATEGORY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st THA 220240 Bowonnan Chanram U19 3.0 1.0 1.0 1.0 (5.0) 5.0 2.0 1.0 2.0 1.0 22.0 17.0
2nd THA 216212 Christopher Marsh U19 1.0 4.0 3.0 (6.0) 1.0 1.0 3.0 4.0 3.0 3.0 29.0 23.0
3rd IND 207335 Sikhanshu Singh U19 2.0 3.0 (4.0) 3.0 2.0 4.0 1.0 3.0 1.0 4.0 27.0 23.0
4th HKG 213307 Charles Robinson U19 5.0 6.0 2.0 4.0 6.0 2.0 4.0 (7.0) 4.0 2.0 42.0 35.0
5th UAE 222299 Ahmed Al Hammadi   4.0 5.0 5.0 5.0 4.0 (6.0) 5.0 2.0 5.0 5.0 46.0 40.0
6th HKG 209950 Wai Chak Richard Tsui U19 (8.0) 7.0 6.0 2.0 3.0 3.0 6.0 6.0 6.0 6.0 53.0 45.0
7th KAZ 201709 Anton Gaas U19 7.0 (15.0) 7.0 9.0 10.0 11.0 8.0 8.0 7.0 8.0 90.0 75.0
8th HKG 204911 Haunting Wong U19 9.0 9.0 8.0 7.0 7.0 8.0 (13.0) 10.0 8.0 10.0 89.0 76.0
9th HKG 211713 Lok Hin Luk U19 (21.0 NSC) 8.0 12.0 13.0 8.0 10.0 16.0 9.0 11.0 9.0 117.0 96.0
10th SGP 214242 Zachary Khoo U19 6.0 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 7.0 5.0 9.0 7.0 120.0 99.0
11th JPN 187421 Shigeo Kato Masters (21.0 NSC) 10.0 9.0 10.0 9.0 12.0 9.0 12.0 14.0 14.0 120.0 99.0
12th JPN 221083 Hidetoshi Mori Masters 13.0 11.0 11.0 8.0 15.0 14.0 11.0 13.0 (17.0) 15.0 128.0 111.0
13th SGP 213187 Ian Chow U19 (21.0 NSC) 12.0 10.0 11.0 11.0 13.0 14.0 11.0 13.0 16.0 132.0 111.0
14th KAZ 199690 Ruslan Alexeyenko U19 14.0 (16.0) 14.0 15.0 14.0 7.0 10.0 15.0 12.0 11.0 128.0 112.0
15th SWE 221603 Claes Elmen Masters 15.0 14.0 15.0 14.0 12.0 15.0 (17.0) 14.0 10.0 12.0 138.0 121.0
16th JPN 217002 Kazufumi Tashiro Masters 12.0 17.0 (21.0 DNS) 12.0 13.0 9.0 15.0 17.0 18.0 18.0 152.0 131.0
17th HKG 201677 Chuen Fu Wan U19 (21.0 NSC) 13.0 13.0 21.0 UFD 16.0 16.0 12.0 16.0 15.0 13.0 156.0 135.0
18th THA 209180 Teetos Anda Taksinapan U19 10.0 (18.0) 16.0 16.0 18.0 17.0 18.0 18.0 16.0 17.0 164.0 146.0
19th CAM 199714 Chornsann Sambath U19 11.0 19.0 18.0 18.0 19.0 18.0 (20.0) 19.0 19.0 20.0 181.0 161.0
20th THA 218540 Krin Kanchanabandhu U19 16.0 20.0 17.0 17.0 17.0 19.0 19.0 20.0 (21.0 DNF) 19.0 185.0 164.0



Sailwave Scoring Software 2.29.0
www.sailwave.com